Specifications
Product Glance | |
Model | X5 |
Algorithm | Cryptocurrency | RandomX | XMR |
Hashrate, KH/s | 212 ±3% |
Power on wall @25°C, Watt | 1350 ±10% |
Power efficiency on wall @25°C, J/KH | 6.37 ±10% |
Detailed Characteristics | |
Power Supply | |
Power supply AC Input voltage, Volt(1-1) | 200~240 |
Power supply AC Input Frequency Range, Hz | 47~63 |
Power supply AC Input current, Amp(1-2) | 20(1-3) |
Hardware Configuration | |
Networking connection mode | RJ45 Ethernet 10/100M |
Miner Size (Length*Width*Height, w/o package),mm(2-1) | 428*195*290 |
Miner Size (Length*Width*Height, with package),mm | 597*317*427 |
Net weight, kg(2-2) | 16.95 |
Gross weight, kg | 18.8 |
Environment Requirements | |
Operation temperature,°C | 0~40 |
Storage temperature,°C | -20~70 |
Operation humidity(non-condensing) , RH | 10~90% |
Operation altitude, m(3-1) | ≤2000 |