| Specifications
Product Glance | |
Model | KS5 |
Version | KS1-20 |
Sub | Std |
Algorithm | Cryptocurrency | kHeavyHash | KAS |
Hashrate, TH/s(1-1) | 20 |
Power on wall @25°C, Watt(1-1) | 3000 |
Power efficiency on wall @25°C, J/T(1-1) | 150 |
Detailed Characteristics | |
Power Supply | |
Power supply AC Input voltage range V(2-1) | 220~277V AC |
Power supply AC Input Frequency Range, Hz | 47~63 |
Power supply AC Input current, Amp(2-2) | 20 |
Adapted AC Output power requirment W(2-3) | 4000 |
Hardware Configuration | |
Networking connection mode | RJ45 Ethernet 10/100M |
Miner Size (Length*Width*Height, w/o package),mm | 430*195.5*290 |
Miner Size (Length*Width*Height, with package),mm | 570*316*430 |
Net weight, kg | 15.8 |
Gross weight, kg | 17.7 |
Noise,dBA@25°C(2-4) | 76 |
Environment Requirements | |
Operation temperature,°C | 0~40 |
Storage temperature,°C | -20~70 |
Operation humidity(non-condensing) , RH | 10~90 |
Operation altitude, m(2-5) | ≤2000 |